<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://hillsdistrict.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hillsdistrict.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 11:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel="next" href="http://hillsdistrict.org/?feed=rss2&amp;page=2" />

		<item>
		<title>NSWIS 400m Fast Track Program</title>
		<link>http://hillsdistrict.org/?p=1396&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nswis-400m-fast-track-program</link>
		<comments>http://hillsdistrict.org/?p=1396#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:47:09 +0000</pubDate>
		<dc:creator>Geoff Bryant</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillsdistrict.org/?p=1396</guid>
		<description><![CDATA[<p>The NSWIS 400m Fast Track Program aims to provide quality specialist coaching and program delivery to athletes through the elite pathway by identifying athletes with the potential to win medals at the 2016 Olympic Games (in the following targeted events: sprints, 400m, relays, 400m hurdles, long and triple jump, discus and javelin).</p> <p>The program <span style="color:#777"> . . . &#8594; Read More: <a href="http://hillsdistrict.org/?p=1396">NSWIS 400m Fast Track Program</a></span>]]></description>
			<content:encoded><![CDATA[<p>The NSWIS 400m Fast Track Program aims to provide quality specialist coaching and program delivery to athletes through the elite pathway by identifying athletes with the potential to win medals at the 2016 Olympic Games (in the following targeted events: sprints, 400m, relays, 400m hurdles, long and triple jump, discus and javelin).</p>
<p>The program targets established athletes (NSWIS scholarship holders) and up to 20 talented athletes across all Track &amp; Field disciplines (generally 14-22 years) and aims to increase the level of success of NSW athletes in the 400m events at a national and international level, and produce an Olympic medallist/finalist in 2016.</p>
<p><a href="http://www.nswis.com.au/sports/sport-programs/track-field/fast-track-and-targeted-event-programs.aspx" target="_blank">For more information please see NSWIS website. </a></p>
Number of Views :148]]></content:encoded>
			<wfw:commentRss>http://hillsdistrict.org/?feed=rss2&#038;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two State Records for Hills Athletes</title>
		<link>http://hillsdistrict.org/?p=1387&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-state-records-for-hills-athletes</link>
		<comments>http://hillsdistrict.org/?p=1387#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:13:51 +0000</pubDate>
		<dc:creator>Geoff Bryant</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillsdistrict.org/?p=1387</guid>
		<description><![CDATA[<p>Congratulations to  Emma Ralphs who threw a new State Record in the U14G Javelin beating her previous record by 7 meters with a result of 40.95m, and Thomas Smith who ran an excellent 800m and trimmed half a second from the State Record for the U11B 800m with 2:20.86.   Well Done to both <span style="color:#777"> . . . &#8594; Read More: <a href="http://hillsdistrict.org/?p=1387">Two State Records for Hills Athletes</a></span>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to  Emma Ralphs who threw a new State Record in the U14G Javelin beating her previous record by 7 meters with a result of 40.95m, and Thomas Smith who ran an excellent 800m and trimmed half a second from the State Record for the U11B 800m with 2:20.86.   Well Done to both Emma and Thomas.</p>
Number of Views :114]]></content:encoded>
			<wfw:commentRss>http://hillsdistrict.org/?feed=rss2&#038;p=1387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hills Little Athletics State Results</title>
		<link>http://hillsdistrict.org/?p=1380&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hills-little-athlete-state-results</link>
		<comments>http://hillsdistrict.org/?p=1380#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:48:22 +0000</pubDate>
		<dc:creator>Geoff Bryant</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillsdistrict.org/?p=1380</guid>
		<description><![CDATA[<p>Hills District Little A&#8217;s had 51 athletes compete at the LANSW State Track &#38; Field Championships on 23-25 March, 2012.  Well done to all the athletes that competed, and those who also achieved personal best performances in their event.  Special congratulations to Emma Ralphs who threw a new State Record in the U14G Javelin <span style="color:#777"> . . . &#8594; Read More: <a href="http://hillsdistrict.org/?p=1380">Hills Little Athletics State Results</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hills District Little A&#8217;s had 51 athletes compete at the LANSW State Track &amp; Field Championships on 23-25 March, 2012.  Well done to all the athletes that competed, and those who also achieved personal best performances in their event.  Special congratulations to Emma Ralphs who threw a new State Record in the U14G Javelin with a result of 40.95m, and Thomas Smith who equaled the electronic State Record for the U11B 800m with 2:20.86.    In total Hills District Little Athletics had 13 medalists, and many more athletes that made their final. Well Done!</p>
<p>The medalists are;</p>
<p><strong>Gold</strong> U11B Thomas Smith 800m, U13B Jordan Glover 1500m Walk, U14G Emma Ralphs Javelin,</p>
<p><strong>Silver</strong> U9G Sidney Burrell 800m, U10G Sally Shokry Discus, U13G Chloe Antal Long Jump,  and</p>
<p><strong>Bronze</strong>  U14G Madeleine Jones 80m Hurdles and Triple Jump, U14G Adriana Shina 1500m Walk, U14B Benjamin Thomson 3000m, U15G Daisy Bryant 100m and 200m, U17G Sarah Watts 200m Hurdles.</p>
<p>LANSW has updated their website with the full listing of results over the recent State Track and Field Championships.  <a href="http://210.247.205.118/assets/console/document/documents/full%20results%202012.pdf" target="_blank">Click here for these results.</a></p>
Number of Views :150]]></content:encoded>
			<wfw:commentRss>http://hillsdistrict.org/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Jordan!  NSW State Team</title>
		<link>http://hillsdistrict.org/?p=1375&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-jordan-nsw-state-team</link>
		<comments>http://hillsdistrict.org/?p=1375#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:13:52 +0000</pubDate>
		<dc:creator>Geoff Bryant</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillsdistrict.org/?p=1375</guid>
		<description><![CDATA[<p>Well done and congratulations to Jordan Glover. Jordan has been selected in the 2012 LANSW State Team which will compete in the Australian Little Athletics Championships in Hobart on 21 April.    Good Luck.</p> <p>See the LANSW site for the full athlete list representing NSW.</p> Number of Views :84]]></description>
			<content:encoded><![CDATA[<p>Well done and congratulations to Jordan Glover. Jordan has been selected in the 2012 LANSW State Team which will compete in the Australian Little Athletics Championships in Hobart on 21 April.    Good Luck.</p>
<p>See the <a href="https://sitedesq.imgstg.com/news/index.cfm?fuseaction=display_main&amp;NewsID=24501&amp;OrgID=3666">LANSW site</a> for the full athlete list representing NSW.</p>
Number of Views :84]]></content:encoded>
			<wfw:commentRss>http://hillsdistrict.org/?feed=rss2&#038;p=1375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

